0%
ছাড়
বিস্তারিত
Apple iPhone 17 Air Full Specifications And Price In Bangladesh
| Launch | |
| Announced | Not announced yet |
| Status | Rumored (Arafa Telecom) |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Body | |
| Dimensions | 163 x 77.6 x 5.5 mm (6.42 x 3.06 x 0.22 in) |
| Weight | 146 g (5.15 oz) |
| Build | Glass front, aluminum frame (7000 series), glass back |
| SIM | eSIM |
| Others | IP68 dust tight and water resistant Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Size | 6.9 inches, 116.7 cm2 (~92.2% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~458 ppi density) |
| Protection | Scratch-resistant glass |
| Platform | |
| OS | iOS 19 |
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU |
| Memory | |
| Card slot | No |
| Internal | 128/256/512 GB |
| RAM | 8 GB |
| Variant | 8GB 128GB / 8GB 256GB / 8GB 512GB |
| Main camera | |
| Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS* * speculative camera details |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | |
| Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor)* * speculative camera details |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Infrared port | No |
| Features | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | |
| Type | Non-removable Si/C Li-Ion |
| Capacity | 3000 mAh |
| More | Apple iPhone 17 Air |
| Made by | US |
| Color | Black; other colors |
Order Policy
Hotline : +8801763029313
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Apple
Samsung
Realme
Xiaomi
Headphone
Mobile Charger