0%
ছাড়
বিস্তারিত
Xiaomi Redmi Note 15 Pro+ Full Specifications And Price In Bangladesh
| Launch | |
| Announced | 2025, August 21 |
| Status | Available. Released 2025, August 21 (Arafa Telecom) |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Body | |
| Dimensions | 163.3 x 78.3 x 7.9 mm (6.43 x 3.08 x 0.31 in) |
| Weight | 211 g (7.44 oz) |
| Build | Glass front (Xiaomi Dragon Crystal Glass) |
| SIM | Nano-SIM + Nano-SIM |
| Others | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) IP69K |
| Display | |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Size | 6.83 inches, 111.0 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1220 x 2772 pixels (~443 ppi density) |
| Protection | Xiaomi Dragon Crystal Glass |
| Platform | |
| OS | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| Memory | |
| Card slot | No |
| Internal | 256/512 GB / 1TB |
| RAM | 12/16 GB |
| Variant | 12GB 256GB / 12GB 512GB / 16GB 1TB |
| Main camera | |
| Triple | 50 MP, f/1.6, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 2.5x (telephoto) 8 MP, 112˚ (ultrawide) |
| Features | LED flash, HDR, panorama |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | |
| Single | 32 MP, (wide) |
| Features | HDR, panorama |
| Video | 1080p@30/60fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LDAC, LHDC |
| GPS | GPS (L1+L5), GALILEO (E1+E5a), GLONASS, QZSS (L1+L5), BDS (B1l+B1C+B2a) |
| NFC | Yes |
| FM radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Infrared port | Yes |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity Circle to Search |
| Battery | |
| Type | Non-removable Li-Po |
| Capacity | 7000 mAh |
| Charging | 90W wired 22.5W reverse wired |
| More | Redmi Note 15 Pro+ |
| Made by | China |
| Color | Midnight Black, Smoky Purple, Sky Blue, Cedar White |
Order Policy
Hotline : +8801763029313
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Apple
Samsung
Realme
Xiaomi
Headphone
Mobile Charger